http://www.archives.com/1940-census/margaret-allen-mi-119101679
Showing Census Record for "Margaret Allen"
| First Name: | Margaret |
| Last Name: | Allen |
| Age at Time of Census: | 47 |
| Gender: | Female |
| Race: | White |
| Ethnicity: | American |
| Est. Birth Year: | 1893 |
| Birth Location: | Michigan Map |
| Enumeration District: | 18-11 |
| Residence: | Hatton Township, Clare, MI Map |
| Relationship to Head of Household: | Wife |
| Other People in Household: |
|
| Genealogical Society Number: | 005461579 |
| NARA Publication Number: | T627 |
| NARA Microfilm Roll Number: | 1742 |
| Line Number: | 3 |
| Sheet: | A |
| Sheet Number: | 2 |
| Collection: | 1940 U.S. Federal Population Census |
No comments:
Post a Comment